<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Technology Australia &#187; Carbon</title>
	<atom:link href="http://www.tta.com.au/category/energybusiness/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tta.com.au</link>
	<description>The right choice in financial technology solutions</description>
	<lastBuildDate>Mon, 07 Jun 2010 01:48:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interim EITE Exemptions added to Energy Savings Scheme</title>
		<link>http://www.tta.com.au/energybusiness/carbon/interim-eite-exemptions-added-to-energy-savings-scheme/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/interim-eite-exemptions-added-to-energy-savings-scheme/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:28:04 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Pollution Reduction Scheme]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[EITE]]></category>
		<category><![CDATA[Emissions Intensive Trade Exposed]]></category>
		<category><![CDATA[Energy Savings Scheme]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[Industry Assistance]]></category>
		<category><![CDATA[Renewable Energy Target]]></category>
		<category><![CDATA[RET]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=983</guid>
		<description><![CDATA[Energy Minister Ian MacDonald has announced interim exemptions for emissions intensive, trade exposed (EITE) industries under the Energy savings Scheme (ESS). The Interim Exemptions Order, to be revoked on 31 December 2009, lists a number of NSW-based industries that qualify for the partial exemption of either 60% or 90% of total load. Retailers can deduct [...]]]></description>
			<content:encoded><![CDATA[<p>Energy Minister Ian MacDonald has announced interim exemptions for emissions intensive, trade exposed (EITE) industries under the Energy savings Scheme (ESS). The <a href="http://www.dwe.nsw.gov.au/energy/pdf/government_gazette_14_aug_09_ess_exemption.pdf" target="_blank">Interim Exemptions Order</a>, to be revoked on 31 December 2009, lists a number of NSW-based industries that qualify for the partial exemption of either 60% or 90% of total load. Retailers can deduct 5% of this exempted load from their overall ESS obligations.</p>
<p><span id="more-983"></span>An accompanying <a href="http://www.dwe.nsw.gov.au/energy/pdf/ess_policy_framework_interim_exemptions.pdf" target="_blank">Policy Framework</a> document explains how the exemptions were arrived at in absense of Commonwealth Government legislation defining EITE exemptions (such as the stalled CPRS Bills and <a href="http://www.alp.org.au/media/0809/msccw170.php" target="_blank">the interim RET assistance</a>).</p>
<p>The framework is based on the approaches taken in the following Commonwealth documents:</p>
<ul>
<li>Assessment of activities for the purposes of the emissions-intensive trade-exposed assistance program, Guidance Paper, February 2009;</li>
<li>Establishing the eligibility of activities under the emissions-intensive trade-exposed assistance program, June 2009;</li>
<li>The Carbon Pollution Reduction Scheme White Paper, December 2008;</li>
<li>The draft Carbon Pollution Reduction Scheme Regulations, June 2009; and</li>
<li>Activity Definitions from the Department of Climate Change website, as at 30 July 2009.</li>
</ul>
<p>At this stage, no firm decisions have been made on future orders to run from January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/interim-eite-exemptions-added-to-energy-savings-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COAG Agrees on Energy Efficiency</title>
		<link>http://www.tta.com.au/energybusiness/carbon/coag-agrees-on-energy-efficiency/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/coag-agrees-on-energy-efficiency/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:40:38 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[COAG]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=968</guid>
		<description><![CDATA[In Darwin yesterday, the Council of Australian Governments (COAG) signed the National Partnership Agreement on Energy Efficiency. The package aims to deliver &#8216;a nationally-consistent and cooperative approach to energy efficiency&#8217; and includes:


Financial and other assistance to households to reduce energy use;
Assistance to business and industry to &#8216;pursue cost-effective energy efficiency opportunities&#8217;;
Energy efficiency standards for residential and [...]]]></description>
			<content:encoded><![CDATA[<p>In Darwin yesterday, the Council of Australian Governments (COAG) signed the <a href="http://www.coag.gov.au/coag_meeting_outcomes/2009-07-02/index.cfm" target="_blank">National Partnership Agreement on Energy Efficiency</a>. The package aims to deliver &#8216;a nationally-consistent and cooperative approach to energy efficiency&#8217; and includes:</p>
<p><span id="more-968"></span></p>
<ul>
<li>Financial and other assistance to households to reduce energy use;</li>
<li>Assistance to business and industry to &#8216;pursue cost-effective energy efficiency opportunities&#8217;;</li>
<li>Energy efficiency standards for residential and commercial buildings, appliances and equipment;</li>
<li>New air conditoner standards to start in 2010;</li>
<li>A review of regulation to ensure that it is encouraging demand side abatement and smart grid technologies; and</li>
<li>Consideration of vehicle efficiency measures.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/coag-agrees-on-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COAG Approves Carbon Cost Pass-Through</title>
		<link>http://www.tta.com.au/energybusiness/carbon/coag-approves-carbon-cost-pass-through/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/coag-approves-carbon-cost-pass-through/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:12:27 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Pollution Reduction Scheme]]></category>
		<category><![CDATA[COAG]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[Renewable Energy Target]]></category>
		<category><![CDATA[RET]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=963</guid>
		<description><![CDATA[In Darwin yesterday, the Council of Australian Governments (COAG) signed the revised Australian Energy Market Agreement which allows carbon cost pass-through for CPRS and RET to regulated users.
The communiqué says:
&#8220;&#8230;where retail prices are regulated, energy costs associated with the Carbon Pollution Reduction Scheme and the Renewable Energy Target shall be passed through to end-use consumers. These price [...]]]></description>
			<content:encoded><![CDATA[<p>In Darwin yesterday, the Council of Australian Governments (COAG) signed the revised Australian Energy Market Agreement which allows carbon cost pass-through for CPRS and RET to regulated users.</p>
<p><span id="more-963"></span>The <a href="http://www.coag.gov.au/coag_meeting_outcomes/2009-07-02/index.cfm" target="_blank">communiqué </a>says:</p>
<blockquote><p>&#8220;&#8230;where retail prices are regulated, energy costs associated with the Carbon Pollution Reduction Scheme and the Renewable Energy Target shall be passed through to end-use consumers. These price increases, together with more cost-reflective retail prices, including the phase-out of retail price caps where competition is found to be effective, will help drive more efficient use of energy and assist in managing peak energy demand growth.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/coag-approves-carbon-cost-pass-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPRS Changes Posted</title>
		<link>http://www.tta.com.au/energybusiness/carbon/cprs-changes-posted/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/cprs-changes-posted/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:12:54 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[EITE]]></category>
		<category><![CDATA[emissions trading]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=914</guid>
		<description><![CDATA[The Federal Government has posted the details of the changes to the planned Carbon Pollution Reduction Scheme (CPRS) that were announced yesterday.
The three-page &#8216;fact sheet&#8217; entitled Strengthening Australia’s 2020 carbon pollution target outlines the increase in the upper-bound of the target range to 25%, subject to a global deal to target 450ppm of atmospheric CO2 .
The [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Government has posted the details of the changes to the planned Carbon Pollution Reduction Scheme (CPRS) that were announced yesterday.</p>
<p><span id="more-914"></span>The three-page &#8216;fact sheet&#8217; entitled <a href="http://www.climatechange.gov.au/emissionstrading/pubs/carbon_pollution_target.pdf" target="_blank">Strengthening Australia’s 2020 carbon pollution target</a> outlines the increase in the upper-bound of the target range to 25%, subject to a global deal to target 450ppm of atmospheric CO<sub>2</sub> .</p>
<p>The <a href="http://www.climatechange.gov.au/whitepaper/assistance/pubs/deferral_of_CPRS.pdf" target="_blank">Deferral of Carbon Pollution Reduction Scheme</a> fact sheet details the scheme deferral and initial $10 carbon price for the first year. Assistance under ESAS and EITE has also been deferred. Obligations under NGERS will remain.</p>
<p>The <a href="http://www.climatechange.gov.au/whitepaper/assistance/pubs/factsheet_support.pdf" target="_blank">Support for Industry</a> fact sheet details the &#8216;Global Recession Buffer&#8217; that adds to the EITE rate, assistance under the first year of the scheme and additional provisions for the scheme reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/cprs-changes-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COAG Agrees on Expanded RET Design</title>
		<link>http://www.tta.com.au/energybusiness/carbon/coag-agrees-on-expanded-ret-design/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/coag-agrees-on-expanded-ret-design/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:01:01 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[COAG]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[MRET]]></category>
		<category><![CDATA[RET]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=907</guid>
		<description><![CDATA[On 30th April, The Council of Australian Governments (COAG), announced an agreement &#8216;on the design of a Renewable Energy Target Scheme to achieve a 20 per cent share of renewables, or some 45,000 gigawatt hours, in Australia’s electricity mix by 2020.&#8217;
COAG summarise the details in its four-page meeting outcomes document.
The scheme penalty will be increased from $40/MWh [...]]]></description>
			<content:encoded><![CDATA[<p>On 30th April, The Council of Australian Governments (COAG), announced an agreement &#8216;on the design of a Renewable Energy Target Scheme to achieve a 20 per cent share of renewables, or some 45,000 gigawatt hours, in Australia’s electricity mix by 2020.&#8217;</p>
<p><span id="more-907"></span>COAG summarise the details in its four-page <a title="COAG Outcomes" href="http://www.coag.gov.au/coag_meeting_outcomes/2009-04-30/docs/Renewable_Energy_Target_Scheme.pdf" target="_blank">meeting outcomes</a> document.</p>
<p>The scheme penalty will be increased from $40/MWh to $65/MWh. Assistance for EITE industries kicks in over 9,500 GWh per annum and aims to be consistent with that proposed under CPRS.</p>
<p>COAG also announced the signing of a <a href="http://www.coag.gov.au/coag_meeting_outcomes/2009-04-30/docs/National_strategy_energy_efficiency_MOU.pdf" target="_blank">memorandum of understanding</a> on a <a href="http://www.coag.gov.au/coag_meeting_outcomes/2009-04-30/docs/National_strategy_energy_efficiency.pdf" target="_blank">National Strategy on Energy Efficiency</a>. There is a commitment to sign an actual agreement in mid-2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/coag-agrees-on-expanded-ret-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextGen Brokers First AEU Put Option</title>
		<link>http://www.tta.com.au/energybusiness/carbon/nextgen-brokers-first-aeu-put-option/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/nextgen-brokers-first-aeu-put-option/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:57:35 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[AEU]]></category>
		<category><![CDATA[NextGen]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=891</guid>
		<description><![CDATA[In a press release issued yesterday, NextGen annouced that it has brokered a put option last week on a notional 50,000 AEUs. The buyer paid $2.20 for a strike price of $19 on the 2011/2012 vintage certificates.
]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.nges.com.au/images/stories/nextgen%20cprs%20media%20release%2015th%20april%202009.pdf" target="_blank">press release</a> issued yesterday, NextGen annouced that it has brokered a put option last week on a notional 50,000 AEUs. The buyer paid $2.20 for a strike price of $19 on the 2011/2012 vintage certificates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/nextgen-brokers-first-aeu-put-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDM Rule Book</title>
		<link>http://www.tta.com.au/energybusiness/carbon/cdm-rule-book/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/cdm-rule-book/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:28:28 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[JI]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=850</guid>
		<description><![CDATA[Baker &#38; McKenzie have created an excellent guide to the United Nations&#8217; Clean Development Mechanism (CDM) called the CDM Rulebook. Under the CDM, participants can create Certified Emission Reduction certificates (CERs). CERs are of interest to Australian energy markets participants due to inclusion of some types of CERs in the Carbon Pollution Reduction Scheme (CPRS) white [...]]]></description>
			<content:encoded><![CDATA[<p>Baker &amp; McKenzie have created an excellent guide to the United Nations&#8217; Clean Development Mechanism (CDM) called the <a href="http://cdmrulebook.org/" target="_blank">CDM Rulebook</a>. Under the CDM, participants can create Certified Emission Reduction certificates (CERs). CERs are of interest to Australian energy markets participants due to inclusion of some types of CERs in the Carbon Pollution Reduction Scheme (CPRS) white paper.</p>
<p>Baker &amp; McKenzie have also created the <a href="http://jirulebook.org/" target="_blank">JI Rulebook </a>to explain the Joint Implementation (JI) mechanism. ERUs created under JI are also linked to the CPRS scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/cdm-rule-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Energy Savings Scheme</title>
		<link>http://www.tta.com.au/energybusiness/carbon/nsw-energy-savings-scheme-begins/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/nsw-energy-savings-scheme-begins/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:16:07 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Demand Side Abatement]]></category>
		<category><![CDATA[Energy Savings Scheme]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[NGAC]]></category>

		<guid isPermaLink="false">http://reventon.turboservers.com.au/~tta1996/?p=527</guid>
		<description><![CDATA[On 1 July 2009, the NSW Energy Savings Scheme (ESS) commences operation. Formerly known as the NSW Energy Efficiency Target (NEET), the new scheme will run in parallel to the Federal Government&#8217;s Carbon Pollution Reduction Scheme (CPRS). The existing NSW Greenhouse Gas Reduction Scheme (GGAS) covers demand side abatement, however GGAS will be phased out at [...]]]></description>
			<content:encoded><![CDATA[<p>On 1 July 2009, the NSW Energy Savings Scheme (ESS) commences operation. Formerly known as the NSW Energy Efficiency Target (NEET), the new scheme will run in parallel to the Federal Government&#8217;s Carbon Pollution Reduction Scheme (CPRS). The existing NSW Greenhouse Gas Reduction Scheme (GGAS) covers demand side abatement, however GGAS will be phased out at the beginning of CPRS. The Energy Savings Scheme continues coverage of demand side abatement in parallel with CPRS.</p>
<p><span id="more-527"></span></p>
<p>On the 27th February 2009, Carmel Tebbutt issued a <a href="http://www.environment.nsw.gov.au/resources/MinMedia/MinMedia09022701.pdf" target="_blank">press release </a>announcing the targets for the scheme. Other details are available on the <a href="http://www.dwe.nsw.gov.au/energy/sustain_renew_neet.shtml" target="_blank">scheme website</a>.</p>
<p>The <a href="http://www.parliament.nsw.gov.au/prod/parlment/nswbills.nsf/0/A04639076BFA1C0ECA2575B4001A3C5F" target="_blank">ESS bill </a>was introduced on 13th May.</p>
<p>The ESS brings the total number of state-based and national schemes to eight (not including CPRS). These are:</p>
<ul>
<li>NSW Energy Efficiency Scheme</li>
<li>NSW / ACT Greenhouse Gas Abatement Scheme(s), certificates are NGACs;</li>
<li>NSW Renewable Energy Target (NRET), certificates are NRECs;</li>
<li>QLD 13% Gas Scheme, certificates are GECs;</li>
<li>Victorian Renewable Energy Target (VRET), certificates are VRECs;</li>
<li>Victorian Energy Efficiency Target (VEET), AKA Energy Saver Incentive, certificates are VEECs;</li>
<li>Mandatory Renewable Energy Target (MRET), certificates are RECs; and</li>
<li>GreenPower Scheme, certificates are GPRs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/nsw-energy-savings-scheme-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Pollution Reduction Scheme (CPRS)</title>
		<link>http://www.tta.com.au/energybusiness/carbon/carbon-pollution-reduction-scheme-cprs/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/carbon-pollution-reduction-scheme-cprs/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:07:13 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[CPRS]]></category>

		<guid isPermaLink="false">http://reventon.turboservers.com.au/~tta1996/?p=494</guid>
		<description><![CDATA[The Australian Federal Government&#8217;s Carbon Pollution Reduction Scheme (CPRS) is currently scheduled to begin on 1st July, 2011. Originally slated for 1st July 2010, the scheme was delayed on 4th May 2009, along with a number of other changes.
On 15th December 2008, the Federal Government released the CPRS white paper, and on 10 March, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Federal Government&#8217;s Carbon Pollution Reduction Scheme (CPRS) is currently scheduled to begin on 1st July, 2011. Originally slated for 1st July 2010, the scheme was delayed on 4th May 2009, along with a <a href="http://www.tta.com.au/energybusiness/carbon/cprs-changes-posted/" target="_self">number of other changes</a>.</p>
<p>On 15th December 2008, the Federal Government released the CPRS <a href="http://www.climatechange.gov.au/whitepaper/" target="_blank">white paper</a>, and on 10 March, 2009 posted the <a href="http://www.climatechange.gov.au/emissionstrading/legislation/index.html" target="_blank">draft legislation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/carbon-pollution-reduction-scheme-cprs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
