<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Technology Australia &#187; EnergyBusiness</title>
	<atom:link href="http://www.tta.com.au/category/energybusiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tta.com.au</link>
	<description>The right choice in financial technology solutions</description>
	<lastBuildDate>Mon, 07 Jun 2010 01:48:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STTM to start on 1st September 2010</title>
		<link>http://www.tta.com.au/energybusiness/energy-event-details/sttm-to-start-on-1st-september-2010/</link>
		<comments>http://www.tta.com.au/energybusiness/energy-event-details/sttm-to-start-on-1st-september-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:48:54 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Energy Event Details]]></category>
		<category><![CDATA[AEMO]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[STTM]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=1106</guid>
		<description><![CDATA[On 2 May 2010, AEMO announced that the Gas Short Term Trading Market (STTM). This represents a three-month delay from the previous go-live date of 4 June 2010. The market trial will now continue until 31 August 2010.
]]></description>
			<content:encoded><![CDATA[<p>On 2 May 2010, AEMO announced that the Gas Short Term Trading Market (STTM). This represents a three-month delay from the previous go-live date of 4 June 2010. The market trial will now continue until 31 August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/energy-event-details/sttm-to-start-on-1st-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETEF Roll-Off Dates Clarified</title>
		<link>http://www.tta.com.au/energybusiness/electricity/etef-roll-off-dates-clarified/</link>
		<comments>http://www.tta.com.au/energybusiness/electricity/etef-roll-off-dates-clarified/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:14:39 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[EnergyBusiness]]></category>
		<category><![CDATA[electricity tariff equalisation fund]]></category>
		<category><![CDATA[ETEF]]></category>
		<category><![CDATA[Privatisation]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=1093</guid>
		<description><![CDATA[The NSW Treasurer has clarified the roll-off dates for the Electricity Tariff Equalisation Fund (ETEF) in an amendment to the payment rules. The start and end dates of the phase-out have not been revised again since the last announcement.  There will be reductions in the coverage of the regulated load by 20% each on 4 Jul [...]]]></description>
			<content:encoded><![CDATA[<p>The NSW Treasurer has clarified the roll-off dates for the <a href="http://www.tta.com.au/energybusiness/electricity/etef-deferred-again/" target="_self">Electricity Tariff Equalisation Fund </a>(ETEF) in an amendment to the <a href="http://www.treasury.nsw.gov.au/__data/assets/pdf_file/0014/419/Payment_Rule_version_8.pdf" target="_blank">payment rules</a>. The start and end dates of the phase-out have not been revised again since the <a href="http://www.tta.com.au/energybusiness/electricity/etef-deferred-in-privatisation-plan/" target="_self">last announcement</a>.  There will be reductions in the coverage of the <a href="http://www.treasury.nsw.gov.au/__data/assets/file/0006/420/loaddata.xls" target="_blank">regulated load </a>by 20% each on 4 Jul 2010, 3 Oct 2010, 2 Jan 2011 and 3 Apr 2011. On 1 Jul 2011 ETEF will be completely phased out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/electricity/etef-roll-off-dates-clarified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Market Price Cap</title>
		<link>http://www.tta.com.au/energybusiness/energy-event-details/new-market-price-cap/</link>
		<comments>http://www.tta.com.au/energybusiness/energy-event-details/new-market-price-cap/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:35:24 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Energy Event Details]]></category>
		<category><![CDATA[Market Price Cap]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[VoLL]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=1076</guid>
		<description><![CDATA[The NEM Market Price Cap (formerly known as Value of Lost Load, or VoLL) is to increase from the current $10,000/MWh to $12,500/MWh with effect from 1 July 2010. The new rule ammendment was passed in May 2009.
]]></description>
			<content:encoded><![CDATA[<p>The NEM Market Price Cap (formerly known as Value of Lost Load, or VoLL) is to increase from the current $10,000/MWh to $12,500/MWh with effect from 1 July 2010. The new <a href="http://www.aemc.gov.au/Media/docs/Final%20Rule%20as%20made-ac7e920d-233c-424b-b95b-1b4188de9602-0.pdf">rule ammendment </a>was passed in May 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/energy-event-details/new-market-price-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 ETEF Rolloff</title>
		<link>http://www.tta.com.au/energybusiness/energy-event-details/june-2010-etef-final-roll-off/</link>
		<comments>http://www.tta.com.au/energybusiness/energy-event-details/june-2010-etef-final-roll-off/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 01:42:22 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Energy Event Details]]></category>
		<category><![CDATA[ETEF]]></category>

		<guid isPermaLink="false">http://reventon.turboservers.com.au/~tta1996/?p=500</guid>
		<description><![CDATA[The NSW Government&#8217;s Electricity Tariff Equalisation Fund (ETEF) will now continue until 30th June 2011. Originally it was to be abolished after June 2010, however the latest privatisation plan from the Government extends the date another year.
]]></description>
			<content:encoded><![CDATA[<p>The NSW Government&#8217;s Electricity Tariff Equalisation Fund (ETEF) will now continue until 30th June 2011. Originally it was to be abolished after June 2010, however the latest <a href="http://www.tta.com.au/energybusiness/electricity/etef-deferred-in-privatisation-plan/" target="_self">privatisation plan </a>from the Government extends the date another year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/energy-event-details/june-2010-etef-final-roll-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETEF Deferred in Privatisation Plan</title>
		<link>http://www.tta.com.au/energybusiness/electricity/etef-deferred-in-privatisation-plan/</link>
		<comments>http://www.tta.com.au/energybusiness/electricity/etef-deferred-in-privatisation-plan/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 01:34:59 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity tariff equalisation fund]]></category>
		<category><![CDATA[ETEF]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=1073</guid>
		<description><![CDATA[As part of its latest electricity privatisation plan, the NSW Government has again extended the Electricity Tariff Equalisation Scheme (ETEF).
The latest plan has ETEF being phased out between 1 July 2010 and 30 June 2011, with a quarterly 20% roll-off. The exact dates of the roll-offs have not been specified.
Most recently, ETEF was set to [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its latest electricity privatisation plan, the NSW Government has again extended the <a href="http://www.tta.com.au/energybusiness/electricity/etef-deferred-again/" target="_self">Electricity Tariff Equalisation Scheme </a>(ETEF).</p>
<p>The <a href="http://www.nsw.gov.au/energy/index.aspx?id=7b28878d-9099-4e82-acb6-e6a96bf36c4b" target="_blank">latest plan </a>has ETEF being phased out between 1 July 2010 and 30 June 2011, with a quarterly 20% roll-off. The exact dates of the roll-offs have not been specified.</p>
<p><a href="http://www.tta.com.au/energybusiness/electricity/etef-deferrals-no-longer-surprise/" target="_self">Most recently</a>, ETEF was set to run until June 2010, although the end of the scheme was left open-ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/electricity/etef-deferred-in-privatisation-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Announcement on NSW Electricity Sale Process</title>
		<link>http://www.tta.com.au/energybusiness/electricity/new-announcement-on-nsw-electricity-sale-process/</link>
		<comments>http://www.tta.com.au/energybusiness/electricity/new-announcement-on-nsw-electricity-sale-process/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:02:52 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Country Energy]]></category>
		<category><![CDATA[Delta Electricity]]></category>
		<category><![CDATA[electricity tariff equalisation fund]]></category>
		<category><![CDATA[Energy Australia]]></category>
		<category><![CDATA[Eraring]]></category>
		<category><![CDATA[ETEF]]></category>
		<category><![CDATA[Integral Energy]]></category>
		<category><![CDATA[Maquarie Generation]]></category>
		<category><![CDATA[Munmorah]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Privatisation]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=1068</guid>
		<description><![CDATA[The NSW Government has re-announced its electricity sale plans with some updates. While the &#8216;International Market Testing Update&#8217; planned for expressions of interest in July / August, the new plan now sets the date from late September until mid-November 2009.
The new document, &#8216;Delivering the Strategy: approach to transactions and market structure&#8217; details the updated plan including:

The [...]]]></description>
			<content:encoded><![CDATA[<p>The NSW Government has re-announced its electricity sale plans with some updates. While the <a href="http://www.tta.com.au/energybusiness/electricity/power-privatisation-to-go-ahead/" target="_self">&#8216;International Market Testing Update&#8217; </a>planned for expressions of interest in July / August, the new plan now sets the date from late September until mid-November 2009.</p>
<p><span id="more-1068"></span>The new document, <a href="http://www.nsw.gov.au/energy/index.aspx?id=7b28878d-9099-4e82-acb6-e6a96bf36c4b" target="_blank">&#8216;Delivering the Strategy: approach to transactions and market structure&#8217; </a>details the updated plan including:</p>
<ul>
<li>The Gentrader contract durations will be set to the remaining technical life of the power stations;</li>
<li>The Gentrader contracts will be offered in five bundles, two from Maquarie Generation&#8217;s current operations, two from Delta&#8217;s and one from Eraring&#8217;s;</li>
<li>Generators will &#8216;pass through&#8217; current fuel costs to Gentraders before switching to fuel tolling agreements to be managed by the Gentraders;</li>
<li>Co-insurance arrangements will be used to offset losses due to outages;</li>
<li>Incentive will be offered for Gentraders to invest in the plant;</li>
<li>Periodic payments for the Gentrader contracts will be considered, although preference will be given to up-front payments;</li>
<li>The retailers (EnergyAustralia, Integral Energy and Country Energy) will be sold as they are, although bidders will be able to bid separately for EnergyAustralia&#8217;s gas customers;</li>
<li>Transitional services agreements will run for three years, with built in termination clauses;</li>
<li>The retail brands form part of the asset being offered. The distribution networks will develop new brands;</li>
<li>Development sites will be offered separately, but part of the same sale process. Munmorah will be offered as a Gentrader contract until its decommissioning, after which it will be offered for sale;</li>
<li>Retail price regulation will continue to at least June 2013;</li>
<li><a href="http://www.tta.com.au/energybusiness/electricity/etef-deferrals-no-longer-surprise/" target="_self">ETEF </a>will be extended until June 2011; and</li>
<li>The Government will offer a &#8216;Consumer Protection Package&#8217; including energy rebates and other assistance.</li>
</ul>
<p>The most interesting part of the annoucement was the &#8216;plan B&#8217; approach of merging Eraring, Integral Energy and the Bamarang development site and floating the entity via an Initial Public Offering. This approach would only be taken if the individual assets did not achieve acceptable bids in the trade sale process or if the sale process failed to facilitate &#8216;at least one new generation entrant&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/electricity/new-announcement-on-nsw-electricity-sale-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim EITE Exemptions added to Energy Savings Scheme</title>
		<link>http://www.tta.com.au/energybusiness/carbon/interim-eite-exemptions-added-to-energy-savings-scheme/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/interim-eite-exemptions-added-to-energy-savings-scheme/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:28:04 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Pollution Reduction Scheme]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[EITE]]></category>
		<category><![CDATA[Emissions Intensive Trade Exposed]]></category>
		<category><![CDATA[Energy Savings Scheme]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[Industry Assistance]]></category>
		<category><![CDATA[Renewable Energy Target]]></category>
		<category><![CDATA[RET]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=983</guid>
		<description><![CDATA[Energy Minister Ian MacDonald has announced interim exemptions for emissions intensive, trade exposed (EITE) industries under the Energy savings Scheme (ESS). The Interim Exemptions Order, to be revoked on 31 December 2009, lists a number of NSW-based industries that qualify for the partial exemption of either 60% or 90% of total load. Retailers can deduct [...]]]></description>
			<content:encoded><![CDATA[<p>Energy Minister Ian MacDonald has announced interim exemptions for emissions intensive, trade exposed (EITE) industries under the Energy savings Scheme (ESS). The <a href="http://www.dwe.nsw.gov.au/energy/pdf/government_gazette_14_aug_09_ess_exemption.pdf" target="_blank">Interim Exemptions Order</a>, to be revoked on 31 December 2009, lists a number of NSW-based industries that qualify for the partial exemption of either 60% or 90% of total load. Retailers can deduct 5% of this exempted load from their overall ESS obligations.</p>
<p><span id="more-983"></span>An accompanying <a href="http://www.dwe.nsw.gov.au/energy/pdf/ess_policy_framework_interim_exemptions.pdf" target="_blank">Policy Framework</a> document explains how the exemptions were arrived at in absense of Commonwealth Government legislation defining EITE exemptions (such as the stalled CPRS Bills and <a href="http://www.alp.org.au/media/0809/msccw170.php" target="_blank">the interim RET assistance</a>).</p>
<p>The framework is based on the approaches taken in the following Commonwealth documents:</p>
<ul>
<li>Assessment of activities for the purposes of the emissions-intensive trade-exposed assistance program, Guidance Paper, February 2009;</li>
<li>Establishing the eligibility of activities under the emissions-intensive trade-exposed assistance program, June 2009;</li>
<li>The Carbon Pollution Reduction Scheme White Paper, December 2008;</li>
<li>The draft Carbon Pollution Reduction Scheme Regulations, June 2009; and</li>
<li>Activity Definitions from the Department of Climate Change website, as at 30 July 2009.</li>
</ul>
<p>At this stage, no firm decisions have been made on future orders to run from January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/interim-eite-exemptions-added-to-energy-savings-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETEF Deferrals No Longer Surprise</title>
		<link>http://www.tta.com.au/energybusiness/electricity/etef-deferrals-no-longer-surprise/</link>
		<comments>http://www.tta.com.au/energybusiness/electricity/etef-deferrals-no-longer-surprise/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:43:18 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electricity tariff equalisation fund]]></category>
		<category><![CDATA[ETEF]]></category>
		<category><![CDATA[NSW treasury]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=973</guid>
		<description><![CDATA[It was announced today that the NSW Treasurer (in consultation with the Minister for Energy) has cancelled the scheduled September 2009 and March 2010 Electricity Tariff Equalisation Fund (ETEF) roll-offs. ETEF will now remain fully in force until 30 June 2010. The announcement was made in a special supplement to the NSW Government Gazette for [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced today that the NSW Treasurer (in consultation with the Minister for Energy) has cancelled the scheduled September 2009 and March 2010 Electricity Tariff Equalisation Fund (ETEF) roll-offs. ETEF will now remain fully in force until 30 June 2010. The announcement was made in a <a href="http://www.advertising.nswp.commerce.nsw.gov.au/NR/rdonlyres/ecyzx6igibbdlw7pgqqyteqladesdgzpfqnykwtyuqbzw45cryr4kx2zyesa4nfttxiofznuaag4nh/No%2b104%2bof%2b2009.pdf" target="_blank">special supplement </a>to the NSW Government Gazette for 10th July 2009</p>
<p><span id="more-973"></span>Four of the five original ETEF reduction dates have now been abandoned, the most recent in January (see earlier article <a href="http://www.tta.com.au/energybusiness/electricity/etef-deferred-again" target="_self">ETEF Deferred Again</a> which includes further information on the operation of the fund).</p>
<p>The change involves an amendment to the table in clause 2.1.1 of the <a href="http://www.treasury.nsw.gov.au/__data/assets/pdf_file/0014/419/etemrule_version_7.pdf" target="_blank">Electricity Tariff Equalisation Fund Payment Rules</a>. Interestingly, while Treasury have removed the September 2009 and March 2010 reduction dates, it has also removed the explicit 0% rate that previously applied from the 27th June 2010 onwards. Thus the rules no longer explicitly state that ETEF will not continue past 30th June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/electricity/etef-deferrals-no-longer-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COAG Agrees on Energy Efficiency</title>
		<link>http://www.tta.com.au/energybusiness/carbon/coag-agrees-on-energy-efficiency/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/coag-agrees-on-energy-efficiency/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:40:38 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[COAG]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=968</guid>
		<description><![CDATA[In Darwin yesterday, the Council of Australian Governments (COAG) signed the National Partnership Agreement on Energy Efficiency. The package aims to deliver &#8216;a nationally-consistent and cooperative approach to energy efficiency&#8217; and includes:


Financial and other assistance to households to reduce energy use;
Assistance to business and industry to &#8216;pursue cost-effective energy efficiency opportunities&#8217;;
Energy efficiency standards for residential and [...]]]></description>
			<content:encoded><![CDATA[<p>In Darwin yesterday, the Council of Australian Governments (COAG) signed the <a href="http://www.coag.gov.au/coag_meeting_outcomes/2009-07-02/index.cfm" target="_blank">National Partnership Agreement on Energy Efficiency</a>. The package aims to deliver &#8216;a nationally-consistent and cooperative approach to energy efficiency&#8217; and includes:</p>
<p><span id="more-968"></span></p>
<ul>
<li>Financial and other assistance to households to reduce energy use;</li>
<li>Assistance to business and industry to &#8216;pursue cost-effective energy efficiency opportunities&#8217;;</li>
<li>Energy efficiency standards for residential and commercial buildings, appliances and equipment;</li>
<li>New air conditoner standards to start in 2010;</li>
<li>A review of regulation to ensure that it is encouraging demand side abatement and smart grid technologies; and</li>
<li>Consideration of vehicle efficiency measures.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/coag-agrees-on-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COAG Approves Carbon Cost Pass-Through</title>
		<link>http://www.tta.com.au/energybusiness/carbon/coag-approves-carbon-cost-pass-through/</link>
		<comments>http://www.tta.com.au/energybusiness/carbon/coag-approves-carbon-cost-pass-through/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:12:27 +0000</pubDate>
		<dc:creator>Joe Maisano</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Pollution Reduction Scheme]]></category>
		<category><![CDATA[COAG]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[Renewable Energy Target]]></category>
		<category><![CDATA[RET]]></category>

		<guid isPermaLink="false">http://www.tta.com.au/?p=963</guid>
		<description><![CDATA[In Darwin yesterday, the Council of Australian Governments (COAG) signed the revised Australian Energy Market Agreement which allows carbon cost pass-through for CPRS and RET to regulated users.
The communiqué says:
&#8220;&#8230;where retail prices are regulated, energy costs associated with the Carbon Pollution Reduction Scheme and the Renewable Energy Target shall be passed through to end-use consumers. These price [...]]]></description>
			<content:encoded><![CDATA[<p>In Darwin yesterday, the Council of Australian Governments (COAG) signed the revised Australian Energy Market Agreement which allows carbon cost pass-through for CPRS and RET to regulated users.</p>
<p><span id="more-963"></span>The <a href="http://www.coag.gov.au/coag_meeting_outcomes/2009-07-02/index.cfm" target="_blank">communiqué </a>says:</p>
<blockquote><p>&#8220;&#8230;where retail prices are regulated, energy costs associated with the Carbon Pollution Reduction Scheme and the Renewable Energy Target shall be passed through to end-use consumers. These price increases, together with more cost-reflective retail prices, including the phase-out of retail price caps where competition is found to be effective, will help drive more efficient use of energy and assist in managing peak energy demand growth.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tta.com.au/energybusiness/carbon/coag-approves-carbon-cost-pass-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
